Ohio State Football

All Time Record (W - L - T)   =   984 - 334 - 53   (73.71%)

2024 Football Season   =   8 - 1 - 0   (88.89%)


Date Where Rank OSU Rank Opponent Outcome Series Record
(W - L - T)
Win %
Aug 31 Home #2 OSU vs Akron W   52 - 6 9 - 1 - 0 90 %
Sep 7 Home #2 OSU vs Western Michigan W   56 - 0 2 - 0 - 0 100 %
Sep 21 Home #3 OSU vs Marshall W   49 - 14 3 - 0 - 0 100 %
Sep 28 Away #3 OSU vs Michigan State W   38 - 7 38 - 15 - 0 71.7 %
Oct 5 Home #3 OSU vs Iowa W   35 - 7 49 - 15 - 3 75.37 %
Oct 12 Away #2 OSU vs #3 Oregon L   32 - 31 9 - 2 - 0 81.82 %
Oct 26 Home #4 OSU vs Nebraska W   21 - 17 10 - 1 - 0 90.91 %
Nov 2 Away #4 OSU vs #3 Penn State W   20 - 13 26 - 14 - 0 65 %
Nov 9 Home #3 OSU vs Purdue W   45 - 0 43 - 15 - 2 73.33 %
Nov 16 Away #2 OSU vs Northwestern     - 65 - 14 - 1 81.88 %
Nov 23 Home OSU vs Indiana     - 80 - 12 - 5 85.05 %
Nov 30 Home OSU vs Michigan     - 52 - 61 - 6 46.22 %



Ohio State Football Titles #
Big Ten Champions 41
Heisman Trophies 7
National Champions 6
National Champions * 2
Ohio Athletic Conference Champions 2



Copyright © 2024.   All Rights Reserved.